Search On-Net Locations
Continent: | |
Country: | |
State: | |
Metropolitan Area: | |
Site Type: |
Site Type | Country | City, State | Building Name | Address | ZIP Code |
---|---|---|---|---|---|
CNDC | Canada | LASALLE, QC | Compass Datacenters MTL-R1 | 8501 ELMSLIE ST | H8N 2W6 |
CNDC | Canada | LONGUEUIL, QC | COLO-D2 | 530 RUE BÉRIAULT | J4G 1S8 |
CNDC | Canada | MARKHAM, ON | Metro Optic / I.C.E | 105 CLEGG ROAD | L6G 1B9 |
CNDC | Canada | MARKHAM, ON | TMX Data Center - Colo 2 | 3500 STEELES AVE E | L3R 2Z1 |
CNDC | Canada | MARKHAM, ON | TSX Data Center | 3500 STEELES AVE E | L3R 2Z1 |
CNDC | Canada | MARKHAM, ON | Toronto Stock Exchange - 2nd Floor Demarc | 3500 STEELES AVE E | L3R 2Z1 |
CNDC | Canada | MARKHAM, ON | Digital Realty YYZ10 | 371 GOUGH ROAD | L3R 4B6 |
CNDC | Canada | MARKHAM, ON | Sungard Markham | 371 GOUGH ROAD | L3R 4B6 |
CNDC | Canada | MARKHAM, ON | Cyxtera YYZ2 (fka. CenturyLink TR3) | 4175 14TH AVENUE | L3R 5R5 |
COB | Canada | MISSISSAUGA, ON | City Centre Plaza | 1 CITY CENTRE DRIVE | L5B 1M2 |
CNDC | Canada | MISSISSAUGA, ON | Sungard | 1800 ARGENTIA RD | L5N 3K3 |
CDC | Canada | MISSISSAUGA, ON | Cogent Data Center - Mississauga | 2920 MATHESON BOULEVARD EAST | L4W 5J4 |
COB | Canada | MISSISSAUGA, ON | 2920 Matheson Blvd. E. | 2920 MATHESON BOULEVARD EAST | L4W 5J4 |
CNDC | Canada | MISSISSAUGA, ON | Hut 8 | 4701 TAHOE BOULEVARD | L4W 0B4 |
COB | Canada | MISSISSAUGA, ON | Sussex Centre East | 50 BURNHAMTHORPE ROAD WEST | L5B 3C2 |
CDC | Canada | MISSISSAUGA, ON | Cogent Data Center - Mississauga 2 | 55 CITY CENTRE DRIVE | L5B 1M3 |
COB | Canada | MISSISSAUGA, ON | 55 City Centre Dr. | 55 CITY CENTRE DRIVE | L5B 1M3 |
CNDC | Canada | MISSISSAUGA, ON | Cyxtera YYZ1 (fka. CenturyLink TR1) | 6800 MILLCREEK DRIVE | L5N 4J9 |
COB | Canada | MISSISSAUGA, ON | Sussex Centre West | 90 BURNHAMTHORPE ROAD WEST | L5B 3C3 |
COB | Canada | MONTRÉAL, QC | Place Ville Marie | 1 PLACE VILLE MARIE | H3B 2E7 |
Legend:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Office Building
CDC: Cogent Data Center
COB: Corporate Office Building