Service Locations
Search On-Net Locations
Continent: | |
Country: | |
State: | |
Metropolitan Area: | |
Site Type: |
Site Type | Country | City, State | Building Name | Address | ZIP Code |
---|---|---|---|---|---|
CNDC | Canada | MARKHAM, ON | Toronto Stock Exchange - 2nd Floor Demarc | 3500 STEELES AVE E | L3R 2Z1 |
CNDC | Canada | MARKHAM, ON | TSX Data Center | 3500 STEELES AVE E | L3R 2Z1 |
CNDC | Canada | MARKHAM, ON | Digital Realty YYZ10 | 371 GOUGH ROAD | L3R 4B6 |
CNDC | Canada | MARKHAM, ON | Sungard Markham | 371 GOUGH ROAD | L3R 4B6 |
CNDC | Canada | MARKHAM, ON | Cyxtera YYZ2 (fka. CenturyLink TR3) | 4175 14TH AVENUE | L3R 5R5 |
COB | Canada | MISSISSAUGA, ON | City Centre Plaza | 1 CITY CENTRE DRIVE | L5B 1M2 |
CNDC | Canada | MISSISSAUGA, ON | Sungard | 1800 ARGENTIA RD | L5N 3K3 |
CDC | Canada | MISSISSAUGA, ON | Cogent Data Center - Mississauga | 2920 MATHESON BOULEVARD EAST | L4W 5J4 |
COB | Canada | MISSISSAUGA, ON | 2920 Matheson Blvd. E. | 2920 MATHESON BOULEVARD EAST | L4W 5J4 |
COB | Canada | MISSISSAUGA, ON | Sussex Centre East | 50 BURNHAMTHORPE ROAD WEST | L5B 3C2 |
CDC | Canada | MISSISSAUGA, ON | Cogent Data Center - Mississauga 2 | 55 CITY CENTRE DRIVE | L5B 1M3 |
COB | Canada | MISSISSAUGA, ON | 55 City Centre Dr. | 55 CITY CENTRE DRIVE | L5B 1M3 |
CNDC | Canada | MISSISSAUGA, ON | Cyxtera YYZ1 (fka. CenturyLink TR1) | 6800 MILLCREEK DRIVE | L5N 4J9 |
COB | Canada | MISSISSAUGA, ON | Sussex Centre West | 90 BURNHAMTHORPE ROAD WEST | L5B 3C3 |
COB | Canada | MONTRÉAL, QC | Place Ville Marie | 1 PLACE VILLE MARIE | H3B 2E7 |
COB | Canada | MONTRÉAL, QC | 1000 de la Gauchetier | 1000 RUE DE LA GAUCHETIÈRE OUEST | H3B 4W5 |
COB | Canada | MONTRÉAL, QC | 1000 Sherbrooke West | 1000 SHERBROOKE STREET WEST | H3A 3G4 |
COB | Canada | MONTRÉAL, QC | Tour Scotia | 1002 SHERBROOKE STREET WEST | H3A 3L6 |
COB | Canada | MONTRÉAL, QC | 1010 de la Gauchetier | 1010 DE LA GAUCHETIERE | H3B 2N2 |
CNDC | Canada | MONTRÉAL, QC | eStruxture MTL-5 | 1080 BEAVERHALL HILL | H2Z 1S8 |
Legend:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Office Building
CDC: Cogent Data Center
COB: Corporate Office Building