Service Locations
Search On-Net Locations
Continent: | |
Country: | |
State: | |
Metropolitan Area: | |
Site Type: |
Site Type | Country | City, State | Building Name | Address | ZIP Code |
---|---|---|---|---|---|
CNDC | Canada | BARRIE, ON | Aptum - Cogeco Peer 1 Toronto North Barrier - eStr | 612 WELHAM RD | L4N8Z8 |
CNDC | Canada | BOUCHERVILLE, QC | eStruxture MTL-3 (fka. Kolotek) | 1350 NOBEL ST | J4B 5H3 |
CNDC | Canada | BRAMPTON, ON | Equinix TR7 | 1895 WILLIAMS PARKWAY | L6S 6E6 |
CNDC | Canada | BRAMPTON, ON | Equinix TR6 | 30 BRAMTREE COURT | L6S 5Z7 |
CNDC | Canada | CALGARY, AB | Arrow Calgary DC2 | 2712 37 AVENUE NORTHEAST | T1Y 5L3 |
CNDC | Canada | CALGARY, AB | Equinix CL1 | 315 8 AVENUE SOUTHWEST | T2P 4K1 |
CNDC | Canada | CALGARY, AB | Datahive | 840 7TH AVENUE SW | T2P2G2 |
CNDC | Canada | EDMONTON, AB | Wolfpaw Datacenter | 10060 JASPER AVENUE | T5J 4E5 |
CNDC | Canada | EDMONTON, AB | WolfPaw | 10200 102 AVENUE NORTHWEST | T5J 0V1 |
CNDC | Canada | ETOBICOKE, ON | Estruxture TOR-3 | 431 HORNER AVENUE | M8W 4W3 |
COB | Canada | HAMILTON, ON | Commerce Place I | 1 KING STREET WEST | L8N 1E7 |
COB | Canada | HAMILTON, ON | Commerce Place II | 21 KING STREET WEST | L8P 4W7 |
CNDC | Canada | KAMLOOPS, BC | Equinix KA1 | 1460 BUNKER ROAD | V2C 0B5 |
CNDC | Canada | KANATA, ON | Purecolo | 390 MARCH ROAD | K2K 0G7 |
CNDC | Canada | KIRKLAND, QC | eStruxture MTL-4 | 17500 TRANS CANADA HIGHWAY | H9J2X8 |
CNDC | Canada | LASALLE, QC | ROOT MTL-R1 | 2711 DOLLARD AVE | H8N 2J8 |
CNDC | Canada | LASALLE, QC | Compass Datacenters MTL-R1 | 8501 ELMSLIE ST | H8N 2W6 |
CNDC | Canada | LONGUEUIL, QC | COLO-D2 | 530 RUE BÉRIAULT | J4G 1S8 |
CNDC | Canada | MARKHAM, ON | Metro Optic / I.C.E | 105 CLEGG ROAD | L6G 1B9 |
CNDC | Canada | MARKHAM, ON | TMX Data Center - Colo 2 | 3500 STEELES AVE E | L3R 2Z1 |
Legend:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Office Building
CDC: Cogent Data Center
COB: Corporate Office Building