Search On-Net Locations
Continent: | |
Country: | |
State: | |
Metropolitan Area: | |
Site Type: |
< prev page 1/2 next >
Locate these Service Locations on a map >> Site Type | Country | City, State | Building Name | Address | ZIP Code |
---|---|---|---|---|---|
CDC | United States | ANAHEIM, CA | Cogent Data Center - Anaheim 2 | 1750 WEST PENHALL WAY | 92801 |
CNDC | United States | ANAHEIM, CA | Anaheim Palms Telecom Center - Bldg. 2 | 2421 WEST LA PALMA AVENUE | 92801 |
CNDC | United States | ANAHEIM, CA | Anaheim Palms Telecom Center | 2441 WEST LA PALMA AVENUE | 92801 |
CDC | United States | ANAHEIM, CA | Cogent Data Center - Anaheim | 300 SOUTH HARBOR BOULEVARD | 92805 |
COB | United States | ANAHEIM, CA | Bank of America Tower | 300 SOUTH HARBOR BOULEVARD | 92805 |
COB | United States | COSTA MESA, CA | Plaza Tower | 600 ANTON BOULEVARD | 92626 |
COB | United States | COSTA MESA, CA | 650 Town Center Dr | 650 TOWN CENTER DR | 92626 |
COB | United States | COSTA MESA, CA | 695 Town Center Dr | 695 TOWN CENTER DR | 92626 |
COB | United States | IRVINE, CA | Jamboree Center-1 Park Bldg. | 1 PARK PLAZA | 92614 |
CNDC | United States | IRVINE, CA | Intelishift | 16842 VON KARMAN AVENUE | 92606 |
CNDC | United States | IRVINE, CA | DataBank SNA1 (fka. zColo/Latisys) | 17222 VON KARMAN AVENUE | 92614 |
CNDC | United States | IRVINE, CA | DataBank SNA2 (fka. zColo/Latisys) | 17400 VON KARMAN AVENUE | 92614 |
CNDC | United States | IRVINE, CA | Cyxtera OC2 | 17836 GILLETTE AVENUE | 92614 |
COB | United States | IRVINE, CA | Irvine Towers - 18200 Bldg. | 18200 VON KARMAN AVENUE | 92612 |
COB | United States | IRVINE, CA | Irvine Towers- 18300 Bldg. Union Bank | 18300 VON KARMAN AVENUE | 92612 |
COB | United States | IRVINE, CA | Irvine Towers -18400 Bldg. | 18400 VON KARMAN AVENUE | 92612 |
COB | United States | IRVINE, CA | Irvine Towers Bldg 5 | 18500 VON KARMAN AVENUE | 92612 |
COB | United States | IRVINE, CA | 1920 Main Street | 1920 MAIN STREET | 92614 |
COB | United States | IRVINE, CA | Macarthur Tower 1 | 19800 MACARTHUR BOULEVARD | 92612 |
COB | United States | IRVINE, CA | Macarthur Blvd.-Tower 2 | 19900 MACARTHUR BOULEVARD | 92612 |
< prev page 1/2 next >
Legend:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Office Building
CDC: Cogent Data Center
COB: Corporate Office Building