Search On-Net Locations
Continent: | |
Country: | |
State: | |
Metropolitan Area: | |
Site Type: |
< prev page 1/7 next >
Locate these Service Locations on a map >> Site Type | Country | City, State | Building Name | Address | ZIP Code |
---|---|---|---|---|---|
COB | United States | ADDISON, TX | Colonnade I | 15301 DALLAS PARKWAY N | 75001 |
COB | United States | ADDISON, TX | Colonnade II | 15303 DALLAS PARKWAY | 75001 |
COB | United States | ADDISON, TX | Colonnade III | 15305 DALLAS PKY N | 75001 |
COB | United States | ADDISON, TX | Millennium Tower | 15455 NORTH DALLAS PARKWAY | 75001 |
COB | United States | ADDISON, TX | Spectrum Center | 5080 SPECTRUM DRIVE | 75001 |
CNDC | United States | ALLEN, TX | Cyrus One Allen TX Data Center | 2300 CHELSEA BOULEVARD | 75013 |
CNDC | United States | ALLEN, TX | Tierpoint DA2 | 820 ALLEN COMMERCE PARKWAY | 75013 |
CNDC | United States | ALLEN, TX | Evoque ALLNTXGM | 900 GUARDIAN WAY | 75013 |
CNDC | United States | CARROLLTON, TX | CyrusOne Dallas - Carrollton | 1649 WEST FRANKFORD ROAD | 75007 |
CNDC | United States | CARROLLTON, TX | Digital Realty | 2440 MARSH LANE | 75006 |
CNDC | United States | CARROLLTON, TX | Digital Realty Carrollton | 4025 MIDWAY ROAD | 75007 |
COB | United States | DALLAS, TX | The Crescent | 100 CRESCENT COURT | 75201 |
CNDC | United States | DALLAS, TX | DataBank DFW4 | 1100 EMPIRE CENTRAL PLACE | 75247 |
CNDC | United States | DALLAS, TX | Evoque DLLTTX01 | 11830 WEBB CHAPEL ROAD | 75234 |
COB | United States | DALLAS, TX | Renaissance Tower | 1201 ELM STREET | 75270 |
COB | United States | DALLAS, TX | 1201 Main St | 1201 MAIN STREET | 75202 |
COB | United States | DALLAS, TX | Three Forest Plaza | 12221 MERIT DRIVE | 75251 |
COB | United States | DALLAS, TX | Merit Tower - Four Forest | 12222 MERIT DR | 75251 |
COB | United States | DALLAS, TX | Three Galleria Tower | 13155 NOEL ROAD | 75240 |
COB | United States | DALLAS, TX | One Galleria Tower | 13355 NOEL ROAD | 75240 |
< prev page 1/7 next >
Legend:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Office Building
CDC: Cogent Data Center
COB: Corporate Office Building