サービス拠点
Search On-Net Locations
Continent: | |
Country: | |
State: | |
Metropolitan Area: | |
Site Type: |
< prev page 1/188 next >
Locate these Service Locations on a map >> Site Type | Country | City, State | Building Name | Address | ZIP Code |
---|---|---|---|---|---|
CNDC | Albania | TIRANA | ATU | ROAD TIRANA-KASHAR-TO AIRPORT/KASHAR,SH2 | 1051 |
CNDC | Argentina | EL TALAR DE PACHECO | Telecom Argentina | COLECTORA ESTE PANAMERICANA 32375 | 1617 |
CNDC | Australia | ALEXANDRIA, SYDNEY | Equinix SY4 | 200 BOURKE ROAD | NSW 2015 |
CNDC | Australia | ALEXANDRIA, SYDNEY | Equinix SY3 | 47 BOURKE ROAD | NSW 2015 |
CNDC | Australia | ARTARMON | NextDC S3 | 2 BROADCAST WAY | 2064 |
CNDC | Australia | ERSKINE PARK | Digital Realty Trust-SYD10 | 1-12 TEMPLAR ROAD | 00000 |
CNDC | Australia | ERSKINE PARK | Digital Realty Trust-SYD11 | 13-23 TEMPLAR ROAD | 00000 |
CNDC | Australia | MACQUARIE PARK | Macquarie DC-IC3 East | 17-23 TALAVERA ROAD | 2113 |
CNDC | Australia | MACQUARIE PARK | Macquarie DC - IC2 | 17-23 TALAVERA ROAD | 2113 |
CNDC | Australia | MACQUARIE PARK | NEXTDC S1 | 4 EDEN PARK DRIVE | 2113 |
CNDC | Australia | MACQUARIE PARK | NEXTDC S2 | 6-8 GIFFNOCK AVENUE | 2113 |
CNDC | Australia | MALAGA | NEXTDC P1 | 4 MILLROSE DRIVE | 6090 |
CNDC | Australia | MASCOT, SYDNEY | Equinix SY1 | 639 GARDENERS ROAD-UNIT B | NSW 2020 |
CNDC | Australia | MASCOT, SYDNEY | Equinix SY2 | 639 GARDENERS ROAD-UNIT C | NSW 2020 |
CNDC | Australia | PERTH | P2 Next DC | 11 NEWCASTLE STREET | 6000 |
CNDC | Australia | PORT MELBOURNE | NEXTDC Melbourne | 826 LORIMER STREET | 3207 |
CNDC | Australia | SHENTON PARK | Equinix PE3 (Opens Q421) | SHENTON PARK-ADJACENT TO PE2 | 6008 |
CNDC | Australia | SHENTON PARK | Equinix PE2 | UNIT 13, 37 LEMNOS STREET | 6008 |
CNDC | Australia | SILVERWATER | Equinix SY6 fka Metronode | 8-14 EGERTON STREET | 2128 |
CNDC | Australia | SYDNEY | TechFlow Services | 400 HARRIS STREET | 2007 |
< prev page 1/188 next >
Legend:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Office Building
CDC: Cogent Data Center
COB: Corporate Office Building