Search On-Net Locations
Continent: | |
Country: | |
State: | |
Metropolitan Area: | |
Site Type: |
Site Type | Country | City, State | Building Name | Address | ZIP Code |
---|---|---|---|---|---|
COB | United States | LOS ANGELES, CA | Howard Hughes Tower | 6701 CENTER DRIVE | 90045 |
COB | United States | LOS ANGELES, CA | The Bloc | 700 SOUTH FLOWER STREET | 90017 |
CNDC | United States | LOS ANGELES, CA | Meet Me Room (Summit Co-Locate) | 700 WILSHIRE BLVD | 90017 |
COB | United States | LOS ANGELES, CA | 707 Wilshire Blvd | 707 WILSHIRE BOULEVARD | 90017 |
COB | United States | LOS ANGELES, CA | Ernst & Young Plaza | 725 SOUTH FIGUEROA STREET | 90017 |
COB | United States | LOS ANGELES, CA | 777 Tower | 777 SOUTH FIGUEROA STREET | 90017 |
COB | United States | LOS ANGELES, CA | Pacific Financial Center | 800 WEST 6TH STREET | 90017 |
COB | United States | LOS ANGELES, CA | 801 Tower | 801 SOUTH FIGUEROA STREET | 90017 |
CNDC | United States | LOS ANGELES, CA | Equinix LA2 (fka. Pihana) | 818 W 7TH ST | 90017 |
COB | United States | LOS ANGELES, CA | TCW Bldg | 865 S FIGUEROA ST | 90017 |
CNDC | United States | LOS ANGELES, CA | CoreSite LA2 (Wilshire Annex) | 900 NORTH ALAMEDA STREET | 90012 |
COB | United States | LOS ANGELES, CA | Wilshire Grand Centre | 900 WILSHIRE BOULEVARD | 90017 |
COB | United States | MARINA DEL REY, CA | 4640 Admiralty Way | 4640 ADMIRALTY WAY | 90292 |
United States | MARINA DEL REY, CA | Marina Tower South | 4676 ADMIRALTY WAY | 90292 | |
CNDC | United States | MARINA DEL REY, CA | USC/ISI Colo 2 MMR | 4676 ADMIRALTY WAY | 90292 |
CNDC | United States | MARINA DEL REY, CA | USC/ISI | 4676 ADMIRALTY WAY | 90292 |
CNDC | United States | MCCLELLAN PARK, CA | Quest Data Center | 4235 FORCUM AVENUE | 95652 |
CNDC | United States | MILPITAS, CA | CoreSite SV2 | 1656 MCCARTHY BOULEVARD | 95035 |
COB | United States | OAKLAND, CA | 1111 BROADWAY | 1111 BROADWAY | 94607 |
CDC | United States | OAKLAND, CA | Cogent POP Oakland | 114 BRUSH STREET | 94607 |
Legend:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Office Building
CDC: Cogent Data Center
COB: Corporate Office Building