Search On-Net Locations
Continent: | |
Country: | |
State: | |
Metropolitan Area: | |
Site Type: |
Site Type | Country | City, State | Building Name | Address | ZIP Code |
---|---|---|---|---|---|
CNDC | United States | CARLSTADT, NJ | SunGard crl-777 | 777 CENTRAL BOULEVARD | 7072 |
CDC | United States | HACKENSACK, NJ | Cogent Data Center - Hackensack | 280 STATE STREET | 7601 |
COB | United States | HOLMDEL, NJ | Bell Works | 101 CRAWFORDS CORNER RD | 7733 |
COB | United States | JERSEY CITY, NJ | 10 Exchange Place | 10 EXCHANGE PLACE | 7302 |
COB | United States | JERSEY CITY, NJ | 101 Hudson St | 101 HUDSON STREET | 7302 |
CNDC | United States | JERSEY CITY, NJ | 111 TSP Data Center | 111 TOWN SQUARE PLACE | 7310 |
CNDC | United States | JERSEY CITY, NJ | DataVerge (fka. ColoGuard) CGNJ1 | 111 TOWN SQUARE PLACE | 7310 |
COB | United States | JERSEY CITY, NJ | Harborside Financial Center, Plaza V | 185 HUDSON STREET | 7302 |
COB | United States | JERSEY CITY, NJ | Harborside Financial Center, Plaza II | 200 HUDSON STREET 34 EXCHANGE PLACE | 7311 |
COB | United States | JERSEY CITY, NJ | Harborside Plaza 10 | 3 2ND STREET | 7302 |
COB | United States | JERSEY CITY, NJ | Harborside Financial Center, Plaza III | 34 EXCHANGE PLACE | 7302 |
COB | United States | JERSEY CITY, NJ | Newport Tower | 525 WASHINGTON BOULEVARD | 7310 |
CNDC | United States | JERSEY CITY, NJ | QTS Datacenter | 95 CHRISTOPHER COLUMBUS DR | 7302 |
COB | United States | JERSEY CITY, NJ | International Financial Tower | 95 CHRISTOPHER COLUMBUS DR | 7302 |
COB | United States | NEW YORK, NY | 1 New York Plz | 1 NEW YORK PLZ | 10004 |
COB | United States | NEW YORK, NY | 1 Park Ave | 1 PARK AVENUE | 10016 |
COB | United States | NEW YORK, NY | One Penn Plaza | 1 PENN PLZ | 10119 |
COB | United States | NEW YORK, NY | One State Street Plaza | 1 STATE STREET PLAZA | 10004 |
COB | United States | NEW YORK, NY | 1 Vanderbilt Avenue | 1 VANDERBILT AVENUE | 10017 |
COB | United States | NEW YORK, NY | Topps Company Bldg | 1 WHITEHALL STREET | 10004 |
Legend:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Office Building
CDC: Cogent Data Center
COB: Corporate Office Building