Search On-Net Locations
Continent: | |
Country: | |
State: | |
Metropolitan Area: | |
Site Type: |
< prev page 2/2 next >
Locate these Service Locations on a map >> Site Type | Country | City, State | Building Name | Address | ZIP Code |
---|---|---|---|---|---|
CNDC | United States | MIAMI, FL | Digital Realty MIA10 (fka. Telx MMR) | 36 NORTHEAST 2ND STREET | 33132 |
CNDC | United States | MIAMI, FL | Equinix MI2 (fka. S&D/L1) | 36 NORTHEAST 2ND STREET | 33132 |
CNDC | United States | MIAMI, FL | ColoHouse | 36 NORTHEAST 2ND STREET | 33132 |
CNDC | United States | MIAMI, FL | Colohouse Miami | 36 NORTHEAST 2ND STREET | 33132 |
CNDC | United States | MIAMI, FL | DataBank MIA1 | 36 NORTHEAST 2ND STREET | 33132 |
COB | United States | MIAMI, FL | Rivergate Plaza | 444 BRICKELL AVENUE | 33131 |
CNDC | United States | MIAMI, FL | Equinix MI1 | 50 NORTHEAST 9TH STREET | 33132 |
CNDC | United States | MIAMI, FL | Equinix MI1 (fka. Terremark / Verizon NAP of Ameri | 50 NORTHEAST 9TH STREET | 33132 |
CNDC | United States | MIAMI, FL | Equinix MI1 | 50 NORTHEAST 9TH STREET | 33132 |
COB | United States | MIAMI, FL | NationsBank Tower | 701 BRICKELL AVENUE | 33131 |
COB | United States | MIAMI, FL | Brickell Office Plaza | 777 BRICKELL AVENUE | 33131 |
COB | United States | MIAMI, FL | Brickell City Tower | 80 SW 8TH ST | 33130 |
COB | United States | MIAMI, FL | One Brickell Square | 801 BRICKELL AVENUE | 33131 |
< prev page 2/2 next >
Legend:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Office Building
CDC: Cogent Data Center
COB: Corporate Office Building