Search On-Net Locations
Continent: | |
Country: | |
State: | |
Metropolitan Area: | |
Site Type: |
Site Type | Country | City, State | Building Name | Address | ZIP Code |
---|---|---|---|---|---|
CNDC | Germany | FRANKFURT | Interxion FRA16 | WEISMÜLLERSTRASSE 37-39 | 60314 |
CNDC | Germany | FRANKFURT | Interxion FRA10 | WEISMÜLLERSTRASSE 38 | 60314 |
CNDC | Germany | FRANKFURT | Interxion FRA11 | WEISMÜLLERSTRASSE 40 | 60314 |
CNDC | Germany | FRANKFURT | Interxion FRA13 | WEISMÜLLERSTRASSE 42 | 60314 |
CNDC | Germany | FRANKFURT | Interxion FRA9 | WEISSMUELLERSTRASSE 25-27 | 60314 |
CNDC | Germany | FRANKFURT | Digital Realty - FRA32 | WILHELM FAY STRASSE 24A GBD. 3 | 65936 |
CNDC | Germany | FRANKFURT | Digital Realty FRA10 | WILHELM-FAY-STRASSE 24 | 65936 |
CNDC | Germany | FRANKFURT | Cyxtera FRA2 | WILHELM-FAY-STRASSE 24 | 65936 |
CNDC | Germany | FRANKFURT AM MAIN | Interxion FRA8 | WEISMÜLLERSTRASSE 36 | 60314 |
CNDC | Germany | HATTERSHEIM | NTT FRA4 Building B | VOLTASTRASSE 9-11 | 65795 |
CNDC | Germany | HATTERSHEIM | NTT FRA4 Building E | VOLTASTRASSE 9-11 | 65795 |
CNDC | Germany | HATTERSHEIM | NTT FRA4 Building C | VOLTASTRASSE 9-11 | 65795 |
CNDC | Germany | HATTERSHEIM | NTT Frankfurt 4 | VOLTASTRASSE 9-11 | 65795 |
CNDC | Germany | HATTERSHEIM | NTT FRA4 Building F | VOLTASTRASSE 9-11 | 65795 |
CNDC | Germany | HATTERSHEIM | NTT FRA4 Building D | VOLTASTRASSE 9-11 | 65795 |
CNDC | Germany | HATTERSHEIM | NTT FRA4 Building G | VOLTASTRASSE 9-11 | 65795 |
CNDC | Germany | KARLSTEIN AM MAIN | Newtelco MainRZ | AM KIESWERK 12 | 63791 |
CNDC | Germany | MAINZ | ITecon | ROBERT-BOSCH-STRASSE 48 | 55129 |
CNDC | Germany | OFFENBACH AM MAIN | Maincubes FRA01 | GOETHERING 29 | 63067 |
CNDC | Germany | RÜSSELSHEIM AM MAIN | NTT FRA3 Building G | KARL-LANDSTEINER-RING 4 | 65428 |
Legend:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Office Building
CDC: Cogent Data Center
COB: Corporate Office Building