Search On-Net Locations
Continent: | |
Country: | |
State: | |
Metropolitan Area: | |
Site Type: |
Site Type | Country | City, State | Building Name | Address | ZIP Code |
---|---|---|---|---|---|
CNDC | United States | FORT WORTH, TX | Cyxtera DL2 | 14901 FAA BOULEVARD | 76155 |
CNDC | United States | GARLAND, TX | NTT Dallas TX1 | 2008 LOOKOUT DRIVE | 75044 |
COB | United States | IRVING, TX | 122 W Carpenter Fwy | 122 WEST JOHN CARPENTER FREEWAY | 75039 |
COB | United States | IRVING, TX | Caltex House | 125 EAST JOHN CARPENTER FREEWAY | 75062 |
COB | United States | IRVING, TX | Millennium Center | 222 WEST LAS COLINAS BOULEVARD | 75039 |
CNDC | United States | IRVING, TX | Equinix DA9 (Fka: Verizon) | 2222 EAST GRAUWYLER ROAD | 75061 |
CDC | United States | IRVING, TX | Cogent Data Center - Irving | 2511 EAST GRAUWYLER ROAD | 75061 |
COB | United States | IRVING, TX | Canal Plaza | 400 EAST LAS COLINAS BOULEVARD | 75039 |
COB | United States | IRVING, TX | Williams Square - West Tower | 5205 N OCONNOR BLVD | 75039 |
COB | United States | IRVING, TX | Williams Square - Central Tower | 5215 NORTH OCONNOR BOULEVARD | 75039 |
COB | United States | IRVING, TX | Williams Square - East Tower | 5221 NORTH OCONNOR BOULEVARD | 75039 |
COB | United States | IRVING, TX | 545 E John Carpenter Fwy | 545 E JOHN CARPENTER FWY | 75062 |
COB | United States | IRVING, TX | 600 E Las Colinas Blvd | 600 EAST LAS COLINAS BOULEVARD | 75039 |
CNDC | United States | IRVING, TX | QTS Datacenter | 6431 LONGHORN DRIVE | 75063 |
CNDC | United States | LEWISVILLE, TX | CyrusOne Dallas - Lewisville | 2501 SOUTH STATE HIGHWAY 121 BUS | 75067 |
CNDC | United States | PLANO, TX | Global IP Networks | 1009 JUPITER ROAD | 75074 |
CNDC | United States | PLANO, TX | Evocative (fka. Internap) | 1221 COIT ROAD | 75075 |
CDC | United States | PLANO, TX | Cogent POP Plano | 1248 PLACID AVENUE | 75074 |
CNDC | United States | PLANO, TX | Ascent DAL1 | 1500 EAST PLANO PARKWAY | 75074 |
CNDC | United States | PLANO, TX | Aligned Energy | 2800 SUMMIT AVENUE | 75074 |
Legend:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Office Building
CDC: Cogent Data Center
COB: Corporate Office Building