Search On-Net Locations
Continent: | |
Country: | |
State: | |
Metropolitan Area: | |
Site Type: |
< prev page 1/2 next >
Locate these Service Locations on a map >> Site Type | Country | City, State | Building Name | Address | ZIP Code |
---|---|---|---|---|---|
CDC | United States | CHARLESTON, WV | Cogent POP Charleston WV | 201 CREEL AVE | 25314 |
COB | United States | COLUMBUS, OH | One Columbus Center | 10 WEST BROAD STREET | 43215 |
COB | United States | COLUMBUS, OH | Chase Bank Building | 100 EAST BROAD STREET | 43215 |
CDC | United States | COLUMBUS, OH | Cogent Data Center - Columbus 2 | 161 EAST GOODALE STREET | 43215 |
COB | United States | COLUMBUS, OH | 175 on the Park | 175 SOUTH 3RD STREET | 43215 |
COB | United States | COLUMBUS, OH | Fifth Third Center | 21 EAST STATE STREET | 43215 |
CNDC | United States | COLUMBUS, OH | WOW! Business (fka. Bluemile) | 226 NORTH FIFTH STREET | 43215 |
CNDC | United States | COLUMBUS, OH | Lumen Columbus1 | 226 NORTH FIFTH STREET | 43215 |
CDC | United States | COLUMBUS, OH | Cogent Data Center - Columbus | 240 NORTH 5TH STREET | 43215 |
CNDC | United States | COLUMBUS, OH | zColo | 251 NEILSTON STREET | 43215 |
COB | United States | COLUMBUS, OH | Huntington Center | 41 SOUTH HIGH STREET | 43215 |
CNDC | United States | COLUMBUS, OH | Cologix COL2 | 535 SCHERERS COURT | 43085 |
CNDC | United States | COLUMBUS, OH | Cologix COL1 | 555 SCHERERS COURT | 43085 |
CNDC | United States | COLUMBUS, OH | Colgix- COL3 | 585 SCHERERS COURT | 43085 |
COB | United States | COLUMBUS, OH | Capitol Square | 65 EAST STATE STREET | 43215 |
COB | United States | COLUMBUS, OH | Key Bank Building | 88 EAST BROAD STREET | 43215 |
CNDC | United States | DUBLIN, OH | Dartpoints Dublin CHM | 565 METRO PLACE SOUTH | 43017 |
CNDC | United States | DUBLIN, OH | Expedient | 5700 INNOVATION DRIVE | 43016 |
CNDC | United States | LEWIS CENTER, OH | Cyxtera CL1 | 8180 GREEN MEADOWS DRIVE NORTH | 43035 |
CNDC | United States | NEW ALBANY, OH | Think On | 7000 SOUDER ROAD | 43054 |
< prev page 1/2 next >
Legend:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Office Building
CDC: Cogent Data Center
COB: Corporate Office Building