Search On-Net Locations
Continent: | |
Country: | |
State: | |
Metropolitan Area: | |
Site Type: |
Site Type | Country | City, State | Building Name | Address | ZIP Code |
---|---|---|---|---|---|
COB | United States | CAMBRIDGE, MA | Building 600 | 1 KENDALL SQ | 2139 |
COB | United States | CAMBRIDGE, MA | Building 700 | 1 KENDALL SQ | 2139 |
COB | United States | CAMBRIDGE, MA | Building 400 | 1 KENDALL SQ | 2139 |
COB | United States | CAMBRIDGE, MA | Building 1400 | 1 KENDALL SQ | 2139 |
COB | United States | CAMBRIDGE, MA | Building 200 | 1 KENDALL SQ | 2139 |
COB | United States | CAMBRIDGE, MA | Building 100 | 1 KENDALL SQ | 2139 |
COB | United States | CAMBRIDGE, MA | Building 300 | 1 KENDALL SQ | 2139 |
COB | United States | CAMBRIDGE, MA | 1 Main Street | 1 MAIN STREET | 2142 |
COB | United States | CAMBRIDGE, MA | 1 Memorial Drive | 1 MEMORIAL DRIVE | 2142 |
COB | United States | CAMBRIDGE, MA | 100 Technology Square | 100 TECHNOLOGY SQUARE | 2139 |
COB | United States | CAMBRIDGE, MA | 101 Main Street | 101 MAIN STREET | 2142 |
COB | United States | CAMBRIDGE, MA | 200 Technology Square | 200 TECHNOLOGY SQUARE | 2139 |
COB | United States | CAMBRIDGE, MA | Athenaeum Center | 215 FIRST STREET | 2142 |
COB | United States | CAMBRIDGE, MA | Kendall Center | 255 MAIN STREET | 2142 |
CNDC | United States | CAMBRIDGE, MA | Lumen (fka. CL/Level 3) | 300 BENT ST | 2141 |
COB | United States | CAMBRIDGE, MA | 300 Technology Square | 300 TECHNOLOGY SQUARE | 2139 |
COB | United States | CAMBRIDGE, MA | 400 Technology Square | 400 TECHNOLOGY SQUARE | 2139 |
COB | United States | CAMBRIDGE, MA | 500 Technology Square | 500 TECHNOLOGY SQUARE | 2139 |
COB | United States | CAMBRIDGE, MA | 600 Technology Square | 600 TECHNOLOGY SQUARE | 2139 |
COB | United States | CAMBRIDGE, MA | 700 Technology Square | 700 TECHNOLOGY SQUARE | 2139 |
Legend:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Office Building
CDC: Cogent Data Center
COB: Corporate Office Building