Listensuche
| Kontinent: | |
| Land: | |
| Staat/Provinz: | |
| Grossraum: | |
| Standorttyp: |
| Standort Typ | Land | Stadt, Staat/Provinz | Standortname | Adresse | PLZ |
|---|---|---|---|---|---|
| CNDC | United States | CULPEPER, VA | Equinix CU3 (fka. NAP Capital - C) | 18155 TECHNOLOGY DR | 22701 |
| CNDC | United States | CULPEPER, VA | Equinix CU4 | 18155 TECHNOLOGY DR | 22701 |
| CNDC | United States | CULPEPER, VA | Equinix CU1 (fka. NAP Capital - A) | 18155 TECHNOLOGY DR | 22701 |
| CNDC | United States | CULPEPER, VA | Equinix CU2 (fka. NAP Capital - B) | 18155 TECHNOLOGY DR | 22701 |
| COB | United States | DALLAS, TX | The Crescent | 100 CRESCENT COURT | 75201 |
| CNDC | United States | DALLAS, TX | DataBank DFW4 | 1100 EMPIRE CENTRAL PLACE | 75247 |
| CNDC | United States | DALLAS, TX | Evoque DLLTTX01 | 11830 WEBB CHAPEL ROAD | 75234 |
| COB | United States | DALLAS, TX | Renaissance Tower | 1201 ELM STREET | 75270 |
| COB | United States | DALLAS, TX | 1201 Main St | 1201 MAIN STREET | 75202 |
| COB | United States | DALLAS, TX | Three Forest Plaza | 12221 MERIT DRIVE | 75251 |
| COB | United States | DALLAS, TX | Merit Tower - Four Forest | 12222 MERIT DR | 75251 |
| COB | United States | DALLAS, TX | Three Galleria Tower | 13155 NOEL ROAD | 75240 |
| COB | United States | DALLAS, TX | One Galleria Tower | 13355 NOEL ROAD | 75240 |
| COB | United States | DALLAS, TX | Mockingbird Towers | 1341 WEST MOCKINGBIRD LANE | 75247 |
| COB | United States | DALLAS, TX | 13455 Noel Rd | 13455 NOEL ROAD | 75240 |
| COB | United States | DALLAS, TX | Stanford Corporate Center | 14001 N DALLAS PKWY | 75240 |
| COB | United States | DALLAS, TX | One Mockingbird Plaza | 1420 WEST MOCKINGBIRD LANE | 75247 |
| COB | United States | DALLAS, TX | Fountain Place | 1445 ROSS AVENUE | 75202 |
| CDC | United States | DALLAS, TX | Cogent Data Center - Dallas 2 | 146 PARKHOUSE STREET | 75207 |
| CNDC | United States | DALLAS, TX | Carrier-1 Data Center | 1515 ROUND TABLE DRIVE | 75247 |
Legende:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Bürogebäude
CDC: Cogent Data Center
COB: Corporate Bürogebäude